Highest team score
190.06POINTS
Bowers' KingdomDerickvs. The Queen's Kings · Week 5
CONNECTINGGETTING THE LATEST LEAGUE VIEW
2026 SEASON · WEEK 92026 season · 10 teams
Completed regular-season games. Sorted by record, then points scored. PR = power rank after Week 8.
| # | Team | Record | Streak | Points for | Points against | Diff |
|---|---|---|---|---|---|---|
| #1 | Bowers' Kingdom (PR #1)Derick | 7–1 | W4 | 1113.92 | 880.20 | +233.72 |
| #2 | The Queen's Kings (PR #2)Sonny | 7–1 | W3 | 1022.02 | 914.50 | +107.52 |
| #3 | Tet Lasso (PR #3)Shannon | 5–3 | L2 | 979.58 | 912.34 | +67.24 |
| #4 | GP3 (PR #5)Brenton | 5–3 | W2 | 936.18 | 841.76 | +94.42 |
| #5 | Ctrl Alt Defeat (PR #4)Anthony | 4–4 | L3 | 968.54 | 899.76 | +68.78 |
| #6 | TheJuiceIsLoose (PR #9)AJ | 4–4 | L1 | 791.12 | 923.30 | -132.18 |
| #7 | Dak To The Future (PR #6)Daniel | 3–5 | W1 | 914.14 | 964.94 | -50.80 |
| #8 | Surtain Victory (PR #7)Matt | 3–5 | W2 | 892.92 | 857.36 | +35.56 |
| #9 | Valexia's Goal Diggers (PR #8)Valexia | 2–6 | L5 | 787.68 | 955.38 | -167.70 |
| #10 | DEVODAWGS (PR #10)Devin | 0–8 | L8 | 710.22 | 966.78 | -256.56 |
Top 6 make the playoffs. The line marks the current cutoff, not a clinched spot.
Season highs, close calls and unlikely wins.
Bowers' KingdomDerickvs. The Queen's Kings · Week 5
Bowers' KingdomDerickVS
Tet LassoShannonWeek 4
Dak To The FutureDanielvs. Surtain Victory · Week 4
Bowers' KingdomDerickvs. TheJuiceIsLoose · Week 8
TheJuiceIsLooseAJvs. Surtain Victory · Week 6
Bowers' KingdomDerickvs. Tet Lasso · Week 4